The ships of Regent Seven Seas Cruises offer voyages of exploration and discovery to more than 300 ports on all seven continents. Regent Seven Seas Cruises luxury vessels are designed for guests numbering in the hundreds rather than the thousands. The ambiance on board is personal, individual, accommodating – “upscale but not uptight.” And all ships share certain distinctions in accommodations, service, dining and amenities that elevate them to the lofty vantage point of their enviable six stars.
In keeping with Regent Seven Seas Cruises brand promise of Luxury Goes Exploring, it is their objective to provide an ultra-luxury cruise experience in all corners of the world.
Regent Seven Seas Cruises is recognized as one of the world’s premier luxury lines with features such as 6-star, all-suite, all-balcony ships, Le Cordon Bleu menus and superior space and service ratios. However, even more compelling than the quality of its ships is the adventurous spirit of Regent Seven Seas Cruises – the imaginative itineraries, unique shore excursions and land tours, and the other innovative services they offer discerning guests. Destination Services features personalized services and programs that enable you to travel at your own pace and explore those things which interest you the most. From unique, pre-bookable adventures ashore to exclusive pre- and post-cruise land programs, the world is quite literally in the palm of your hand when you travel with Regent Seven Seas Cruises.
Browse Regent Cruises 2012 as well as savings offers for 2011 Cruises.
Our Private Collection Sailings offer Outstanding Value, Exclusive Amenities and an Experienced Host on board to ensure your cruise is most enjoyable. You will find Crystal Cruise deals including several sailings that offer added amenities such as a private car and driver tour in select ports or complimentary transfers to and from your home.
Browse all Regent Cruises private collection for both 2011 and 2012 sailings.
Seven Seas Navigator 2012 Itineraries
Destination | Date | Days | Ports | Per Person From |
Caribbean | 1/6/2012 | 10 | RT Ft. Lauderdale | $4,888 |
Caribbean | 1/16/2012 | 10 | RT Ft. Lauderdale | $4,888 |
Caribbean | 1/26/2012 | 11 | RT Ft. Lauderdale | $5,399 |
Caribbean | 2/6/2012 | 10 | RT Ft. Lauderdale | $4,899 |
Caribbean | 2/16/2012 | 11 | RT Ft. Lauderdale | $5,399 |
Caribbean | 2/27/2012 | 10 | RT Ft. Lauderdale | $4,899 |
Caribbean | 3/8/2012 | 11 | RT Ft. Lauderdale | $5,399 |
Caribbean | 3/19/2012 | 10 | RT Ft. Lauderdale | $4,899 |
Bermuda | 4/3/2012 | 11 | RT Ft. Lauderdale | $5,399 |
Panama Canal | 4/14/2012 | 17 | Ft. Laud to SFO | $7,249 |
Alaska | 5/1/2012 | 11 | SFO to Vancouver | $5,549 |
Alaska | 5/30/2012 | 7 | Vancouver to Anchorage | $4,299 |
Alaska | 6/6/2012 | 7 | Anchorage to Vancouver | $4,299 |
Alaska | 6/13/2012 | 7 | Vancouver to Anchorage | $4,599 |
Alaska | 6/20/2012 | 7 | Anchorage to Vancouver | $4,599 |
Alaska | 7/2/2012 | 7 | Anchorage to Vancouver | $5,999 |
Alaska | 7/11/2012 | 7 | Vancouver to Anchorage | $4,999 |
Alaska | 7/18/2012 | 7 | Anchorage to Vancouver | $4,999 |
Alaska | 7/25/2012 | 7 | Vancouver to Anchorage | $4,999 |
Alaska | 8/1/2012 | 7 | Anchorage to Vancouver | $4,999 |
Alaska | 8/8/2012 | 7 | Vancouver to Anchorage | $4,999 |
Alaska | 8/15/2012 | 7 | Anchorage to Vancouver | $5,399 |
Alaska | 8/22/2012 | 12 | Vancouver to San Francisco | $6,499 |
Panama Canal | 9/3/2012 | 21 | San Francisco to New York City | $8,599 |
Canada | 9/24/2012 | 10 | New York City to Montreal | $5,799 |
Canada | 10/4/2012 | 10 | Montreal to New York City | $5,799 |
Canada | 10/14/2012 | 10 | New York City to Montreal | $5,499 |
Colonial Harbors | 10/24/2012 | 15 | Montreal to Ft. Lauderdale | $6,499 |
Seven Seas Mariner 2012 Itineraries
Destination | Date | Days | Ports | Per Person From |
South America | 1/6/2012 | 14 | Ft. Laud to Lima | $8,799 |
South America | 1/6/2012 | 72 | RT Ft. Lauderdale | $40,999 |
South America | 1/20/2012 | 24 | Lima to Buenos Aires | $15,499 |
South America | 2/13/2012 | 12 | Buenos Aires to Rio | $9,199 |
South America | 2/25/2012 | 22 | Rio to Ft. Lauderdale | $12,699 |
Transatlantic | 3/18/2012 | 15 | Ft. Laud to Barcelona | $5,999 |
Mediterranean | 4/2/2012 | 10 | Barcelona to Istanbul | $5,599 |
Art & Antiquity | 4/12/2012 | 7 | Istanbul to Rome | $4,499 |
Rivera | 4/23/2012 | 7 | Monte Carlo to Tarragona | $4,499 |
Tuscany & The Rivera | 4/30/2012 | 10 | Tarragona to Istanbul | $5,999 |
Mediterranean | 5/10/2012 | 10 | Istanbul to Venice | $6,399 |
Mediterranean | 5/20/2012 | 10 | Venice to Rome | $6,399 |
Mediterranean | 5/30/2012 | 10 | Rome to Barcelona | $6,399 |
Mediterranean | 6/9/2012 | 7 | Barcelona to Rome | $6,599 |
Mediterranean | 6/16/2012 | 10 | Rome to Istanbul | $8,399 |
Mediterranean | 6/26/2012 | 7 | Istanbul to Athens | $6,299 |
Black Sea | 7/3/2012 | 10 | Athens to Istanbul | $8,299 |
Greek Isles | 7/13/2012 | 7 | Istanbul to Athens | $6,299 |
Mediterranean | 7/20/2012 | 7 | Athens to Venice | $6,299 |
Dalmatian Coast | 7/27/2012 | 10 | Venice to Monte Carlo | $8,299 |
Tuscany | 8/6/2012 | 7 | Monte Carlo to Barcelona | $6,299 |
Spain to Aegean | 8/13/2012 | 10 | Barcelona to Istanbul | $8,299 |
Aegean Sea | 8/23/2012 | 7 | Istanbul to Athens | $6,299 |
Adriatic Sea | 8/30/2012 | 7 | Athens to Venice | $6,299 |
La Dolce Vita | 9/6/2012 | 10 | Venice to Monte Carlo | $7,999 |
Mediterranean | 9/16/2012 | 10 | Monte Carlo to Barcelona | $6,999 |
Mediterranean | 9/26/2012 | 10 | Barcelona to Athens | $6,999 |
Mediterranean | 10/6/2012 | 14 | Athens to Istanbul | $9,299 |
Dalmatian Coast | 10/20/2012 | 10 | Istanbul to Venice | $6,599 |
Mediterranean | 10/30/2012 | 10 | Venice to Monte Carlo | $6,599 |
Transatlantic | 11/9/2012 | 17 | Monte Carlo to Rio | $7,299 |
Transatlantic | 11/9/2012 | 27 | Monte Carlo to Buenos Aires | $10,799 |
Brazil | 11/26/2012 | 10 | Rio to Buenos Aires | $5,799 |
Seven Seas Voyager 2012 Itineraries
Destination | Date | Days | Ports | Per Person From |
Australia | 1/6/2012 | 17 | Singapore to Sydney | $11,299 |
Australia and New Zealand | 1/23/2012 | 15 | Sydney to Auckland | $11,299 |
Exotic Escape | 2/7/2012 | 117 | Auckland to London | $71,899 |
Exotic Escape | 2/7/2012 | 127 | Auckland to Reykjavik | $79,399 |
Australia | 2/7/2012 | 15 | Auckland to Sydney | $11,299 |
Reefs, Rajahs & Ruins | 2/7/2012 | 69 | Auckland to Athens | $41,199 |
Across The Hemispheres | 2/7/2012 | 96 | Auckland to Rome | $59,599 |
New Zealand & Norway | 2/7/2012 | 139 | Auckland to Copenhagen | $87,199 |
Australia | 2/22/2012 | 19 | Sydney to Singapore | $12,499 |
Indian Ocean | 3/12/2012 | 18 | Singapore to Dubai | $11,799 |
Sanctuaries In The Sand | 3/30/2012 | 17 | Dubai to Athens | $10,499 |
Aegean Holiday | 4/16/2012 | 7 | Athens to Istanbul | $5,299 |
Adriatic Harbors | 4/23/2012 | 10 | Istanbul to Venice | $6,599 |
Mediterranean | 5/3/2012 | 10 | Venice to Rome | $7,299 |
Mediterranean | 5/13/2012 | 7 | Rome to Barcelona | $5,799 |
Vineyards & Vistas | 5/20/2012 | 14 | Barcelona to London | $9,799 |
Celtic Charms | 6/3/2012 | 10 | London to Reykjavik | $8,599 |
Journeys Of The Norsemen | 6/3/2012 | 22 | London to Copenhagen | $15,499 |
Northern Odyssey | 6/3/2012 | 29 | London to Stockholm | $19,799 |
Norwegian Fjords | 6/13/2012 | 12 | Reykjavik to Copenhagen | $9,599 |
Baltic Sea | 6/25/2012 | 7 | Copenhagen to Stockholm | $6,499 |
Baltic Sea | 7/2/2012 | 10 | Stockholm to Copenhagen | $8,899 |
Baltic Sea | 7/12/2012 | 10 | Copenhagen to Stockholm | $8,499 |
Baltic Sea | 7/22/2012 | 7 | Stockholm to Copenhagen | $6,499 |
Baltic Sea | 7/29/2012 | 10 | Copenhagen to Stockholm | $8,499 |
Scandinavia | 8/8/2012 | 7 | Stockholm to Copenhagen | $6,499 |
Scandinavia | 8/15/2012 | 10 | Copenhagen to Stockholm | $8,499 |
North Sea | 8/25/2012 | 12 | Stockholm to London | $9,599 |
Highlands & Emerald Isle | 9/6/2012 | 10 | Round-trip London | $8,699 |
Iberian Interlude | 9/16/2012 | 14 | London to Barcelona | $9,799 |
Gems Of Provence | 9/30/2012 | 7 | Barcelona to Monte Carlo | $5,799 |
Mediterranean | 10/7/2012 | 10 | Monte Carlo to Istanbul | $7,299 |
Aegean Harbors | 10/17/2012 | 7 | Istanbul to Athens | $5,299 |
Byzantine Byways | 10/24/2012 | 7 | Athens to Istanbul | $5,299 |
Pathways Of Antiquity | 10/31/2012 | 14 | Istanbul to Luxor | $9,599 |